Rendez-vous le dimanche 08 mars pour le 10Km de Saint-Brice-Courcelles !
Programme :
Course 1 : 10Km (10h)
Course 2 : Poussins (11h15)
Course 3 : Benjamins-Minimes (11h30)
Course 4 : Eveils Athlétiques (11h45)
par reimsathletisme | Jan 7, 2026 | Actualités, Compétitions, Favoris | 2 commentaires
Rendez-vous le dimanche 08 mars pour le 10Km de Saint-Brice-Courcelles !
Programme :
Course 1 : 10Km (10h)
Course 2 : Poussins (11h15)
Course 3 : Benjamins-Minimes (11h30)
Course 4 : Eveils Athlétiques (11h45)
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
quand ouvre les inscriptions ?
Bonjour, les inscriptions sont ouvertes